<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADA BARCELONA ARCHITECTURE</title>
	<atom:link href="http://adabcn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adabcn.com</link>
	<description>Offical Site</description>
	<lastBuildDate>Wed, 13 Jul 2011 08:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Competition project office in Qianjiang New Century City, Hangzhou, Zhejiang &#8211; España ADA Barcelona Architecture 10/2010</title>
		<link>http://adabcn.com/news/competition-proyect-office-in-qianjiang-new-century-city-hangzhou-zhejiang-espana-ada-barcelona-architecture-102010/</link>
		<comments>http://adabcn.com/news/competition-proyect-office-in-qianjiang-new-century-city-hangzhou-zhejiang-espana-ada-barcelona-architecture-102010/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 04:36:51 +0000</pubDate>
		<dc:creator>yago</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adabcn.com/?p=1053</guid>
		<description><![CDATA[Sorry, this entry is only available in 中文.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://cn.adabcn.com/feed/">中文</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/news/competition-proyect-office-in-qianjiang-new-century-city-hangzhou-zhejiang-espana-ada-barcelona-architecture-102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTARTIT MARINA CLUB 1991</title>
		<link>http://adabcn.com/projects/estartit-marina-club-1991/</link>
		<comments>http://adabcn.com/projects/estartit-marina-club-1991/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[REALISED]]></category>

		<guid isPermaLink="false">http://localhost/?p=493</guid>
		<description><![CDATA[Will add information soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Will add information soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/projects/estartit-marina-club-1991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLYMPIC VILLAGE 1991</title>
		<link>http://adabcn.com/projects/olympic-village-1991/</link>
		<comments>http://adabcn.com/projects/olympic-village-1991/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[REALISED]]></category>
		<category><![CDATA[URBAN]]></category>

		<guid isPermaLink="false">http://localhost/?p=490</guid>
		<description><![CDATA[Will add information soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Will add information soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/projects/olympic-village-1991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REY JUAN CARLOS I HOTEL 1992</title>
		<link>http://adabcn.com/projects/rey-juan-carlos-i-hotel-1992/</link>
		<comments>http://adabcn.com/projects/rey-juan-carlos-i-hotel-1992/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[HOTEL]]></category>
		<category><![CDATA[REALISED]]></category>

		<guid isPermaLink="false">http://localhost/?p=485</guid>
		<description><![CDATA[REY JUAN CARLOS I HOTEL 1989-1992 FIVE STARS HOTEL LOCATION BARCELONA, SPAIN STATUS BUILT AREA 39.600 sqm CLIENT BARCELONA PROJECT’S S.A. COMPANY OAB AUTHORS CARLOS FERRATER, JOSÉ M.CARTAÑÁ COLLABORATORS ALBERTO DE SALAS PHOTOGRAPHER LLUÍS CASALS PROJECT 1989 CONSTRUCTION 1992 From &#8230; <a href="http://adabcn.com/projects/rey-juan-carlos-i-hotel-1992/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>REY JUAN CARLOS I HOTEL</h2>
<p><strong>1989-1992<br />
  FIVE STARS HOTEL </strong></p>
<p>LOCATION<br />
  <span class="m_value">BARCELONA, SPAIN</span></p>
<p>STATUS<br />
  <span class="m_value">BUILT</span></p>
<p>AREA<br />
  <span class="m_value">39.600 sqm</span></p>
<p>CLIENT<br />
  <span class="m_value">BARCELONA PROJECT’S S.A.</span></p>
<p>COMPANY <br />
<span class="m_value">OAB</span></p>
<p>AUTHORS<br />
  <span class="m_value">CARLOS FERRATER, JOSÉ M.CARTAÑÁ</span></p>
<p>COLLABORATORS<br />
  <span class="m_value">ALBERTO DE SALAS</span></p>
<p>PHOTOGRAPHER<br />
  <span class="m_value">LLUÍS CASALS</span></p>
<p>PROJECT<br />
  <span class="m_value">1989</span></p>
<p>CONSTRUCTION<br />
  <span class="m_value">1992</span></p>
<p>From 1989-1992, Carlos Ferrater developed a hotel project on the Avenida Diagonal on the southwestern approach to the city of Barcelona. The construction of a huge interior space consisted of a set of planning operations: the first of these was to slide the formwork of the different floors in a play of polygons that would gradually angle and regulate the different surfaces forming the interior facade. This group of changing planes would endow the space with a feeling of dynamism, while controlling its acoustics. </p>
<p>A north-facing plane of metal framework and glass is made rigid, with two brackets absorbing the stresses due to wind by means of a number of horizontal ribs. The steel streamlining constructs the different nodes, accommodating in its pleats the structural framework supporting the glass. This glass wall, plus the openings between the roofs, provides the lobby with northern light, its spatial perception by night being reversed by darkness.</p>
<p>By day the space is projected outwards, accentuating the natural light via the facets and the arrises that make up the regulated interior surface. </p>
<p>By nature the process is reversed, the space closes in on itself, the artificial light emphasizes and retraces the lines, the interior is reflected in the glass, letting the lights of the city to be seen. </p>
<p>The concrete walls made (with sliding formwork), that flank the glass wall, all vertical installations and as function a connecting and circuit-closing device, thus rendering the interrelation of all the service networks possible without intersections. </p>
<p>On the outside, the huge concrete walls lead to a change of scale, helping to situate the building in the landscape. The geometric process, which constructs the geometry of polygonal lines that varies on each level, is obtained by the two irregular polygonal lines which slip between a straight generator and two different arcs of a parabola; The two apexes are never situated on the same vertical and yield intersecting and regulated polygonal surfaces that create the interior facade. Thus, the planes act in a different way with regard to the northern light entering through the great glass wall. If the spectator moves, so does the space and the possibility of different views is almost infinite.</p>
<p>For the construction of the huge interior space of a hotel, on Avenida Diagonal, two 60-meter-high cavity walls were erected, enabling the interior space to be diaphanous. </p>
<p>The regulated surfaces obtained by means of the polygonal play of the decks anchored in both walls and in the vertical circulation core are built with a single formwork that is slightly displaced on different levels keeping with the pre-established geometrical law.</p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/projects/rey-juan-carlos-i-hotel-1992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THREE BLOCKS IN POBLE NOU 1992</title>
		<link>http://adabcn.com/projects/three-blocks-in-poble-nou-1992/</link>
		<comments>http://adabcn.com/projects/three-blocks-in-poble-nou-1992/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[REALISED]]></category>
		<category><![CDATA[URBAN]]></category>

		<guid isPermaLink="false">http://localhost/?p=482</guid>
		<description><![CDATA[Will add information soon]]></description>
			<content:encoded><![CDATA[<p>Will add information soon</p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/projects/three-blocks-in-poble-nou-1992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIVE BLOCKS 1995</title>
		<link>http://adabcn.com/projects/five-blocks-1995/</link>
		<comments>http://adabcn.com/projects/five-blocks-1995/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[REALISED]]></category>
		<category><![CDATA[URBAN]]></category>

		<guid isPermaLink="false">http://localhost/?p=479</guid>
		<description><![CDATA[Will add information soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Will add information soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/projects/five-blocks-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISERSA HQ 1998</title>
		<link>http://adabcn.com/projects/fisersa-headquarters-1998/</link>
		<comments>http://adabcn.com/projects/fisersa-headquarters-1998/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[LANDMARK+OFFICES]]></category>
		<category><![CDATA[REALISED]]></category>

		<guid isPermaLink="false">http://localhost/?p=476</guid>
		<description><![CDATA[Will add information soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Will add information soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/projects/fisersa-headquarters-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNCARS 1999</title>
		<link>http://adabcn.com/projects/mncars-1999/</link>
		<comments>http://adabcn.com/projects/mncars-1999/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[REALISED]]></category>

		<guid isPermaLink="false">http://localhost/?p=472</guid>
		<description><![CDATA[MNCARS 2001 MUSEO NACIONAL DE ARTE REINA SOFIA LOCATION MADRID, SPAIN STATUS BUILT AREA 27.000 sqm BUDGET 81.386.578 EUR CLIENT MINISTRY OF EDUCATION, CULTURE AND SPORTS OF SPAIN COMPANY AJN –ATELIERS JEAN NOUVEL b720 ARQUITECTOS AUTHORS JEAN NOUVEL , FERMÍN &#8230; <a href="http://adabcn.com/projects/mncars-1999/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>MNCARS</h2>
<p><strong>2001<br />
  MUSEO NACIONAL DE ARTE REINA SOFIA</strong></p>
<p>LOCATION<br />
<span class="m_value">MADRID, SPAIN</span></p>
<p>STATUS<br />
  <span class="m_value">BUILT</span></p>
<p>AREA<br />
  <span class="m_value">27.000 sqm</span></p>
<p>BUDGET<br />
  <span class="m_value">81.386.578 EUR</span></p>
<div>CLIENT</p>
<div class="m_value">MINISTRY OF EDUCATION, CULTURE AND SPORTS OF SPAIN</div>
</div>
<div>COMPANY </p>
<div class="m_value">AJN –ATELIERS JEAN NOUVEL<br />
b720 ARQUITECTOS</div>
</div>
<p>AUTHORS<br />
  <span class="m_value">JEAN NOUVEL , FERMÍN VÁZQUEZ, ALBERTO MEDEM</span></p>
<div>PROJECT TEAM</p>
<div class="m_value">AGUSTÍ MIRANDA, CARLOS NOGUEIRA, MARCOS VELASCO, GIAN LUCA FARRARINI, ADALINO MAGALHAES, ANNE LAMIABLE, ELOISA SILES, FERMINA GARRIDO, JAVIER CHICHARRO, JAVIER GALIANA</div>
</div>
<p>PROJECT<br />
  <span class="m_value">2000-2001</span></p>
<p>REALIZATION<br />
  <span class="m_value">2001-2005</span></p>
<p>QUANTITY SURVEYOR<br />
  <span class="m_value">RAFAEL GUIJARRO, M.ANTONIA GARCÍA, PATRICIA PARRILLA</span></p>
<p>STRUCTURAL ENGINEER<br />
  <span class="m_value">ESTEYCO</span></p>
<p>SERVICES ENGINEER<br />
  <span class="m_value">JG Y ASOCIADOS</span></p>
<p>ACUSTICAL ENGINEER<br />
  <span class="m_value">HIGINA ARAU</span></p>
<p>LIGHTING AND SET CONSULTANT<br />
  <span class="m_value">MICHEL COVA, JOSEP M.CIVIT</span></p>
<p>The competition held in 1999 was for the extension of the MNCARS by means of complementary buildings on the site adjacent to the building by Sabatini. This process culminated in the selection of the project by Ateliers Jean Nouvel, which was subsequently developed and implemented by b720 Arquitectos and Alberto Medem in the executive project and works management phases. The project involves the creation of “a public square” (that emerges from the arrangement of the new buildings: temporary exhibitions, auditorium and library) and the south-east facade of the existing museum. On the other hand, the strategy adopted for the project is to differentiate and segregate the functions and spaces while perceptually unifying them by means of a large roof that would embrace the buildings grouped round the “public square”. </p>
<p>The space is materialised as a set of interstices that invite the citizen to go beyond the bounds of the public thoroughfare and thus establish complementary functions, a dialogue—the fruit of contrast—between the two constructions. From the massive opacity of Sabatini’s building (the rotundity of its simple orthogonal volume) to the lightness and dematerialisation of the new buildings, where glass plays a leading role in this devirtualisation, along with the recessing of the facades on the upper levels that blurs the contours. All this is offset by the cantilevered roof which restores, at least at the topmost level, what is lost at ground level: the definition of the bounds of the museum in its relation with the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/projects/mncars-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATALONIA CONVENTION CENTRE 2000</title>
		<link>http://adabcn.com/projects/catalonia-convention-centre-2000/</link>
		<comments>http://adabcn.com/projects/catalonia-convention-centre-2000/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[REALISED]]></category>

		<guid isPermaLink="false">http://localhost/?p=469</guid>
		<description><![CDATA[CATALONIA CONVENTION CENTER 1996-2000 CONVENTION CENTER LOCATION BARCELONA, SPAIN STATUS BUILT AREA 34.576 sqm COMPANY OAB AUTHORS CARLOS FERRATER, JOSÉ M.CARTAÑÁ, ALBERTO PEÑÍN PROJECT 1996 COMPLETION 2000 STRUCTURES JUAN CALVO, ANTONIO CARRASCO ACOUSTIC HIGINI ARAU GENERAL CONTRACTOR FERROVIAL – AGROMÁN, &#8230; <a href="http://adabcn.com/projects/catalonia-convention-centre-2000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>CATALONIA CONVENTION CENTER</h2>
<p><strong>1996-2000<br />
  CONVENTION CENTER</strong></p>
<p>LOCATION<br />
<span class="m_value">BARCELONA, SPAIN</span></p>
<p>STATUS<br />
  <span class="m_value">BUILT</span></p>
<p>AREA<br />
  <span class="m_value">34.576 sqm</span></p>
<p>COMPANY <br />
<span class="m_value">OAB</span></p>
<p>AUTHORS<br />
  <span class="m_value">CARLOS FERRATER, JOSÉ M.CARTAÑÁ, ALBERTO PEÑÍN</span></p>
<p>PROJECT<br />
  <span class="m_value">1996</span></p>
<p>COMPLETION<br />
  <span class="m_value">2000</span></p>
<p>STRUCTURES<br />
  <span class="m_value">JUAN CALVO, ANTONIO CARRASCO</span></p>
<p>ACOUSTIC<br />
  <span class="m_value">HIGINI ARAU</span></p>
<p>GENERAL CONTRACTOR<br />
  <span class="m_value">FERROVIAL – AGROMÁN, S.A.</span></p>
<p>PHOTOGRAPHER<br />
  <span class="m_value">ALEJO BAGUÉ</span></p>
<p>The building will be divided into three bodies separated from each other by two interior streets which will allow visual communication between the Diagonal and the Torre Melina gardens and also provide natural light for the rooms. The first body of the building, the main entrance one, will have an ample vestibule and a hall with an amphitheatre for 2.500 conference-members. Beneath this hall there will be another one arranged for banquets (equipped with kitchens).</p>
<p>In the central body of the building a space will exist sized rooms, while on the upper floor there will be a large hall with movable walls so that it may profit from the different forms of natural light, attaining enormous polyvalence thereby. This space will be reserved for more versatile uses, from exhibitions to the presentation of products, demonstrations and the like.</p>
<p>The third sector of the building, quasi-semicircular in shape, will be smallest in size and will house the cafeteria, with overhead light, a travel agency, complementary services and other offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/projects/catalonia-convention-centre-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYBRIDS 2000</title>
		<link>http://adabcn.com/projects/hybrids-2000/</link>
		<comments>http://adabcn.com/projects/hybrids-2000/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[URBAN]]></category>

		<guid isPermaLink="false">http://localhost/?p=466</guid>
		<description><![CDATA[HYBRIDS MASTER PLAN LOCATION BARCELONA, SPAIN STATUS COMPETITION AREA 50.000 sqm CLIENT BARCELONA CITY HALL COMPANY EQUIP AUTHORS XAVIER CLARAMUNT, MANEL BAILO, ROSA RULL]]></description>
			<content:encoded><![CDATA[<h2>HYBRIDS</h2>
<p><strong>MASTER PLAN</strong></p>
<p>LOCATION<br />
<span class="m_value">BARCELONA, SPAIN</span></p>
<p>STATUS<br />
  <span class="m_value">COMPETITION</span></p>
<p>AREA<br />
  <span class="m_value">50.000 sqm </span></p>
<p>CLIENT<br />
  <span class="m_value">BARCELONA CITY HALL</span></p>
<p>COMPANY <br />
<span class="m_value">EQUIP</span></p>
<p>AUTHORS<br />
  <span class="m_value">XAVIER CLARAMUNT, MANEL BAILO, ROSA RULL</span></p>
]]></content:encoded>
			<wfw:commentRss>http://adabcn.com/projects/hybrids-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

